<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalentOnTarget &#187; project management</title>
	<atom:link href="http://www.talentontarget.com/index.php/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentontarget.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 18:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Your Project Management Sucks</title>
		<link>http://www.talentontarget.com/index.php/2011/04/why-your-project-management-sucks/</link>
		<comments>http://www.talentontarget.com/index.php/2011/04/why-your-project-management-sucks/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:35:47 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project workforce management]]></category>
		<category><![CDATA[project management
project scope management
enterprise software]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=1060</guid>
		<description><![CDATA[Here is an article I wrote for PS Village explaining why companies have to very carefully assess how they select and manage projects in their business.
http://psvillage.com/pulse/why-your-project-management-sucks
]]></description>
			<content:encoded><![CDATA[<p><a title="Why ypur project management sucks" href="http://psvillage.com/pulse/why-your-project-management-sucks" target="_blank">Here</a> is an article I wrote for PS Village explaining why companies have to very carefully assess how they select and manage projects in their business.</p>
<p><a href="http://psvillage.com/pulse/why-your-project-management-sucks">http://psvillage.com/pulse/why-your-project-management-sucks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2011/04/why-your-project-management-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Professional Caulker</title>
		<link>http://www.talentontarget.com/index.php/2010/12/certified-professional-caulker/</link>
		<comments>http://www.talentontarget.com/index.php/2010/12/certified-professional-caulker/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:00:51 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[professional services]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=1055</guid>
		<description><![CDATA[I got a hands-on reminder to the subtle differences between a pro and a beginner. How often we forget and the dear price we pay when we assume &#8220;it&#8217;s easy&#8221;, &#8220;anyone can do this&#8221;, &#8220;let&#8217;s go with the cheapest solution&#8221; &#8230;
http://www.gantthead.com/blog/Project-Workforce/2594/
]]></description>
			<content:encoded><![CDATA[<p>I got a <a title="Certified Professional Caulker" href="http://www.gantthead.com/blog/Project-Workforce/2594/">hands-on</a> reminder to the subtle differences between a pro and a beginner. How often we forget and the dear price we pay when we assume &#8220;it&#8217;s easy&#8221;, &#8220;anyone can do this&#8221;, &#8220;let&#8217;s go with the cheapest solution&#8221; &#8230;</p>
<p><a href="http://www.gantthead.com/blog/Project-Workforce/2594/">http://www.gantthead.com/blog/Project-Workforce/2594/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2010/12/certified-professional-caulker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Major Trends for 2011 and How They Impact Professional Services and Project Delivery</title>
		<link>http://www.talentontarget.com/index.php/2010/11/ten-major-trends-for-2011-and-how-they-impact-professional-services-and-project-delivery/</link>
		<comments>http://www.talentontarget.com/index.php/2010/11/ten-major-trends-for-2011-and-how-they-impact-professional-services-and-project-delivery/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:45:05 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project workforce management]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=1049</guid>
		<description><![CDATA[As the year end approaches we all become prognosticator of all prognosticators. I ran into Jim Carroll, a bonafide futurist, in one of my trips and he inspired me to write this article for PS Village. He got me thinking about what are the trends for 2011 and how they will affect enterprise software, project [...]]]></description>
			<content:encoded><![CDATA[<p>As the year end approaches we all become prognosticator of all prognosticators. I ran into Jim Carroll, a bonafide futurist, in one of my trips and he inspired me to write <a title="Ten Major Trends for 2011 and How They Impact Professional Services and Project Delivery" href="http://www.psvillage.com/pulse/ten-major-trends-2011-and-how-they-impact-professional" target="_blank">this article</a> for PS Village. He got me thinking about what are the trends for 2011 and how they will affect enterprise software, project and service delivery and cloud-based technologies, all of the stuff we work and live with everyday.  I started with Jim Carroll&#8217;s 2011 trends and wondered how these trends will impact our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2010/11/ten-major-trends-for-2011-and-how-they-impact-professional-services-and-project-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Professional Services Management Challenges – Part 1</title>
		<link>http://www.talentontarget.com/index.php/2010/09/top-professional-services-management-challenges-%e2%80%93-part-1/</link>
		<comments>http://www.talentontarget.com/index.php/2010/09/top-professional-services-management-challenges-%e2%80%93-part-1/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:48:05 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[workforce management]]></category>
		<category><![CDATA[managing professional services]]></category>
		<category><![CDATA[managing projects]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=1031</guid>
		<description><![CDATA[We discussed this topic in a meeting I had with a few senior people from  various high tech companies. It was good to exchanges notes and see  that many mid-sized high tech/software companies have experienced  similar challenges with their service teams.
Please share your experiences with the management of your professional  services [...]]]></description>
			<content:encoded><![CDATA[<p>We discussed <a title="Challenges with managing professional services" href="http://www.psvillage.com/pulse/top-professional-services-management-challenges-%E2%80%93-part">this</a> topic in a meeting I had with a few senior people from  various high tech companies. It was good to exchanges notes and see  that many mid-sized high tech/software companies have experienced  similar challenges with their service teams.</p>
<p>Please share your experiences with the management of your professional  services teams. I will collect your feedback and report back to everyone  with some comments and recomemndations in a part 2 of this post.</p>
<p>You can read the entire article at this <a title="Challenges with managing professional services" href="http://www.psvillage.com/pulse/top-professional-services-management-challenges-%E2%80%93-part" target="_self">PSVillage link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2010/09/top-professional-services-management-challenges-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How successful companies speak and think has not really changed</title>
		<link>http://www.talentontarget.com/index.php/2010/05/how-successful-companies-speak-and-think-has-not-really-changed/</link>
		<comments>http://www.talentontarget.com/index.php/2010/05/how-successful-companies-speak-and-think-has-not-really-changed/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:54:41 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global competitiveness]]></category>
		<category><![CDATA[project workforce management]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=1016</guid>
		<description><![CDATA[It is easy to spot them, the companies that have  started their decent. If you hear words like:
- We are still recovering from the recession; we cannot invest
- We only want to do the basics; we cannot afford to do more
- Our management team is cutting all costs; everything non-essential has  to go
&#8230;
On [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to spot them, the companies that have  started their decent. If you hear words like:</p>
<p>- We are still recovering from the recession; we cannot invest<br />
- We only want to do the basics; we cannot afford to do more<br />
- Our management team is cutting all costs; everything non-essential has  to go<br />
&#8230;</p>
<p>On the other hand, with companies on the rise you hear words like:</p>
<p>- We want to substantially increase productivity, we are ready to make  the investment, what does it take?<br />
- The basics are not enough. We want to do more. We want the most  advanced tools so we can compete more effectively<br />
- We want to leverage our existing investments but our management team  is looking to invest in game changers<br />
- What are some best practices you recommend?</p>
<p>Companies that take risks, make investments in good or bad times and  stick with them all the way, and empower their employees to think about,  find and implement game changers win. Those who start &#8220;restructuring&#8221;,  &#8220;right-sizing&#8221;, &#8220;focusing on essentials only&#8221; &#8220;leave projects  unfinished&#8221; don&#8217;t do very well.</p>
<p>Hundreds of prospects and customers later. The pattern is undeniable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2010/05/how-successful-companies-speak-and-think-has-not-really-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Generational Profiling Is Bad Management</title>
		<link>http://www.talentontarget.com/index.php/2010/05/why-generational-profiling-is-bad-management/</link>
		<comments>http://www.talentontarget.com/index.php/2010/05/why-generational-profiling-is-bad-management/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:11:06 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Generational Trends]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[workforce management]]></category>
		<category><![CDATA[appreciating team members]]></category>
		<category><![CDATA[dispersed workforce]]></category>
		<category><![CDATA[global competitiveness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[project team members]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=1011</guid>
		<description><![CDATA[Here is an interesting perspective on the Generation X, Y and Z at work talk we have all heard lately. Some excerpts:
Would you characterize your employees by gender, age, race, religion,  or in any other way when it comes to managing them and enabling them to  be successful at their jobs? Of course not. And I’m [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Why Generational Profiling Is Bad Management" href="http://blogs.bnet.com/ceo/?p=4531&amp;tag=landing-pad;work-life" target="_blank">Here</a> is an interesting perspective on the Generation X, Y and Z at work talk we have all heard lately. Some excerpts:</p>
<blockquote><p>Would you characterize your employees by gender, age, race, religion,  or in any other way when it comes to managing them and enabling them to  be successful at their jobs? Of course not. And I’m not talking about  verbally or publicly. I’m talking about when you sit down to do their  review, determine their raise, have a one-on-one, or interview them,  would you take any of that stuff into account? Again, of course not.</p>
<p>You know why? Because there are at least a dozen more important and  relevant factors, like job performance, experience, knowledge, team  work, etc. The only profiling I’m aware of in the real business world  has to do with multinational companies managing workforces in other  countries where employment law, compensation, and culture are different.  To me, that makes sense.</p>
<p>But profiling groups by generation is ridiculous, no matter what the  management researchers and gurus say. Not to mention that it’s  dehumanizing.</p></blockquote>
<p>I somewhat agree with Steve Tobak&#8217;s observations in that some of this generation talk is overblown and its importance exaggerated. However, from our own experience at Tenrox younger generations have very different expectations. When it comes to recognition, rewards, raises and bonuses, of course you look at job performance, experience, knowledge and other such factors to determine what is appropriate. But everyone does not feel appreciated or get motivated the same way. For some, an equivalent valued gift, a few extra days off, a paid vacation works better than a cash bonus or a raise. We try to take such things into account when communicating with or rewarding our team members; and yes, the employee&#8217;s generation plays an important role in how we approach such discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2010/05/why-generational-profiling-is-bad-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Highlights Key Predictions for IT Organizations and Users in 2010 and Beyond</title>
		<link>http://www.talentontarget.com/index.php/2010/01/gartner-highlights-key-predictions-for-it-organizations-and-users-in-2010-and-beyond/</link>
		<comments>http://www.talentontarget.com/index.php/2010/01/gartner-highlights-key-predictions-for-it-organizations-and-users-in-2010-and-beyond/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:29:14 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Automation and Collaboration]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=972</guid>
		<description><![CDATA[Here are Gartner&#8217;s predictions for the coming years in IT:
http://www.gartner.com/it/page.jsp?id=1278413
The most interesting one is &#8220;By 2012, 20 percent of businesses will own no IT assets&#8221;. The argument they make is that essentially more and more organizations will use cloud computing and refrain from buying their own equipment. Also, more and more users will access corporate [...]]]></description>
			<content:encoded><![CDATA[<p>Here are Gartner&#8217;s predictions for the coming years in IT:</p>
<p><a href="http://www.gartner.com/it/page.jsp?id=1278413">http://www.gartner.com/it/page.jsp?id=1278413</a></p>
<p>The most interesting one is &#8220;By 2012, 20 percent of businesses will own no IT assets&#8221;. The argument they make is that essentially more and more organizations will use cloud computing and refrain from buying their own equipment. Also, more and more users will access corporate data using personal mobile communications and their own laptops. In other words the company will own and control less hardware; the equipment will all be owned and managed by third parties.</p>
<p>This is a surprising and rather aggressive prediction. I agree with the trend and I can see a future in which IT departments focus a lot more on strategic initiatives rather than managing now commoditized IT equipment and infrastructure. Cloud computing is radically transforming the IT function and will have a major unquestionable impact on IT budgets and how IT is perceived within the organization. But 2012 is awfully close. I do not think the transformation will occur so quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2010/01/gartner-highlights-key-predictions-for-it-organizations-and-users-in-2010-and-beyond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Laws of Simplicity</title>
		<link>http://www.talentontarget.com/index.php/2010/01/the-laws-of-simplicity/</link>
		<comments>http://www.talentontarget.com/index.php/2010/01/the-laws-of-simplicity/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:28:33 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Automation and Collaboration]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project workforce management]]></category>
		<category><![CDATA[managing projects]]></category>
		<category><![CDATA[project management
business process management
workflows]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=968</guid>
		<description><![CDATA[In these prior blog posts:
Applying Occam’s Razor Principle to Product Design – Lessons learned from our Project Management Software design experiences
Occam’s Principle Applied to IT Investments
I outlined how Occam’s Razor principle could apply to product design and IT investments. I recently stumbled on to the writings of John Maeda who has authored a book on [...]]]></description>
			<content:encoded><![CDATA[<p>In these prior blog posts:</p>
<p><a href="../index.php/2009/06/applying-occams-razor-principle-to-product-design-lessons-learned-from-our-project-management-software-design-experiences/">Applying Occam’s Razor Principle to Product Design – Lessons learned from our Project Management Software design experiences</a></p>
<p><a href="../index.php/2009/07/occams-principle-applied-to-it-investments/">Occam’s Principle Applied to IT Investments</a></p>
<p>I outlined how Occam’s Razor principle could apply to product design and IT investments. I recently stumbled on to the writings of John Maeda who has authored a book on the laws of simplicity. A summary of the laws can be found here:</p>
<p><a href="http://lawsofsimplicity.com/category/keys?order=ASC">http://lawsofsimplicity.com/category/keys?order=ASC</a></p>
<p>A review of the laws is a good refresher for anyone in charge of project management, new product development and software design. The last law states: <em>Simplicity is about subtracting the obvious, and adding the meaningful.</em> This is actually Occam’s principle which I described and provided some examples for in the above mentioned posts. In fact as John Maeda mentions in his book and on his website Occam’s principle is really an encapsulation of the first nine laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2010/01/the-laws-of-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Microsoft Project’s Seth Patton</title>
		<link>http://www.talentontarget.com/index.php/2009/12/interview-with-microsoft-project-seth-patton/</link>
		<comments>http://www.talentontarget.com/index.php/2009/12/interview-with-microsoft-project-seth-patton/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:37:51 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project workforce management]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=947</guid>
		<description><![CDATA[Here is an interesting interview with a marketing director at Microsoft Project regarding their product roadmap and strategy.
http://www.enterpriseirregulars.com/500/interview-with-microsoft%E2%80%99s-seth-patton/
I guess Seth has not kept up to date with technology trends all that much. If Microsoft&#8217;s strategy is to try and drive out independent software vendors (ISV) they are not going to do all that well with [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting interview with a marketing director at Microsoft Project regarding their product roadmap and strategy.</p>
<p><a href="http://www.enterpriseirregulars.com/500/interview-with-microsoft%E2%80%99s-seth-patton/" target="_blank">http://www.enterpriseirregulars.com/500/interview-with-microsoft%E2%80%99s-seth-patton/</a></p>
<p>I guess Seth has not kept up to date with technology trends all that much. If Microsoft&#8217;s strategy is to try and drive out independent software vendors (ISV) they are not going to do all that well with their customers or partners. With Software as a Service and cloud computing, best of breed is a clear hands down winner in this market. Just look at the huge success stories of salesforce.com, RightNow, Taleo, and Success Factors all of which are SaaS offerings; there are so many more SaaS and cloud winners out there. I think Microsoft is better off focusing on strengthening its ISV partnership base instead of alienating them with this kind of thinking and interviews. This is not forward thinking.</p>
<p>Here is another interesting exchange in the interview:</p>
<p>While PPM products, Microsoft’s included, contain many of the functions needed by professional services firms, they are still some key functions not available within Project just yet. These include: client billing; dedicated time entry for vendor, client, contractors, etc.; two-way interfaces with payroll systems; proposal tools; and, more. Nonetheless, Seth reminded me that thousands of Microsoft partners are service firms as well as users of Project in client work.</p>
<p>This sounds a lot like the old we have it all ERP type of talk. Well then I guess customers should wait another 10 years for Microsoft to develop these and other capabilities. Or customize the heck out of Microsoft Project to fulfill the gaps they perceive in the solution and to get what they need like these other companies he mentions have.</p>
<p>I still remember the first time I read a brochure from one of these large vendors. The brochure said they do everything under the sun. I got the same impression with virtually every release of Microsoft Project. To this day, all of these products have only fallen behind more, become more bloated, more complicated, and more out of touch with what customers really need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2009/12/interview-with-microsoft-project-seth-patton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sincere Apology</title>
		<link>http://www.talentontarget.com/index.php/2009/11/a-sincere-apology/</link>
		<comments>http://www.talentontarget.com/index.php/2009/11/a-sincere-apology/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:43:09 +0000</pubDate>
		<dc:creator>Rudolf Melik - Project Management Software Blog</dc:creator>
				<category><![CDATA[Good Books and Articles]]></category>
		<category><![CDATA[Human Resources for Project Managers]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project workforce management]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.talentontarget.com/?p=932</guid>
		<description><![CDATA[In the fifteen years I have been with Tenrox I have seen two kinds of people managing businesses and running projects:

Type 1: A person who apologizes for his or her own mistakes and accepts the mistakes of others
Type 0: One who never says sorry, denies everything

Like most companies we have both types of people at [...]]]></description>
			<content:encoded><![CDATA[<p>In the fifteen years I have been with Tenrox I have seen two kinds of people managing businesses and running projects:</p>
<ul>
<li>Type 1: A person who apologizes for his or her own mistakes and accepts the mistakes of others</li>
<li>Type 0: One who never says sorry, denies everything</li>
</ul>
<p>Like most companies we have both types of people at Tenrox. Thankfully we have more type ones than zeros. Recently, there has been a huge surge in customer activity and we need everyone at Tenrox to be at the top of their game these days to try and serve every single one of our users. </p>
<p>A few days ago I had to talk to a type 0 project manager regarding some of the issues we have with his performance, the projects he manages, his overall approach to the challenges we have, and how important he is given the current resource crunch.</p>
<p>As usual, his automatic patterns kicked in. I got the “It is just your impression”, “but you don’t understand”, “no this is not true”, “you are wrong” … types of responses. This is a hard working person with good intentions and reasonable abilities. Unfortunately, his inability to take responsibility for any mistakes, wholeheartedly apologize for them, and his constant slippery denials virtually guarantee that he will always be nothing more than a second rate mediocre consultant or project manager, at best. </p>
<p>I sometimes call myself the Chief Mistake Officer at Tenrox followed by a list of my personal and professional mistakes just in the last twelve months to try and convey how important it is for everyone to take chances, innovate and get out of their comfort zone … but none of that is any good if we don’t have the capacity to sincerely apologize and to accept our mistakes.</p>
<p>Here is a very nice article on the power of apology: <a href="http://ccr.byu.edu/content/power-apology" target="_blank">http://ccr.byu.edu/content/power-apology</a>. <br />I hope more of our team members adopt this mindset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentontarget.com/index.php/2009/11/a-sincere-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

